 Whitney Berger
Last Update: Aug 07, 2010 05:56 PST
Email: Berger850-AT-aol.com
152 References| **Updated 08/07/10**LOOKING FOR LOTR PROMO CARDS: DGMA 2003 Tornament Schedule List Promo card x1, Horn of Boromir Sample Deckbuilding List Promo card x1, Fireworks Sample Deckbuilding List Promo card x1, Book of Mazarbul Sample Deckbuilding List Promo card x1 |
| Offered | | | 4613 |
| Gandalf, the Grey Pilgrim (foil) | Special | MM | 1 |
| Gimli, Dwarf of the Mountain-Race (foil) | Special | MM | 1 |
| Legolas, Son of Thranduil | Special | RE | 2 |
| Aragorn, Wingfoot | Special | TT | 2 |
| Théoden, Lord of the Mark | Special | TT | 1 |
| Legolas, Archer of Mirkwood | Special | HD | 15 |
| Éowyn, Daughter of Éomund | Special | HD | 20 |
| The Witch-king, Deathless Lord | Special | EF | 2 |
| Éomer, Valiant Warchief | Special | RK | 2 |
| Aragorn, Guide and Protector | Special | SH | 3 |
| Saruman, Agent of the Dark Lord | Special | BR | 1 |
| The Witch-king, Black Lord (Ring Foil) | Special | BR | 1 |
| Aragorn, Elessar Telcontar (Elven Script) | Special | Anth | 1 |
| Arwen, Daughter of Elrond (Elven Script) | Special | Anth | 1 |
| Elrond, Venerable Lord (Elven Script) | Special | Anth | 1 |
| Frodo, Courteous Halfling (Elven Script) | Special | Anth | 1 |
| Gandalf, Friend of the Shirefolk (Elven Script) | Special | Anth | 1 |
| Gandalf, The White Wizard (Elven Script) | Special | Anth | 1 |
| Legolas, Dauntless Hunter (Elven Script) | Special | Anth | 1 |
| Shadowfax (Elven Script) | Special | Anth | 1 |
| The One Ring, Isildur's Bane (Elven Script) | Special | Anth | 1 |
| Gimli's Helm (AI) | Promo | FE | 2 |
| The Pale Blade (AI) | Promo | FE | 5 |
| The Balrog's Sword (AI) | Promo | MM | 5 |
| The Witch-king, Lord of the Nazgûl (AI) | Promo | MM | 2 |
| Whip of Many Thongs (AI) | Promo | MM | 6 |
| Úlairë Nelya, Ringwraith in Twilight (AI) | Promo | MM | 3 |
| Axe of Erebor (AI) | Promo | TT | 2 |
| Faramir, Captain of Gondor (AI) | Promo | TT | 4 |
| Faramir, Son of Denethor (foil) (AI) | Promo | TT | 1 |
| Firefoot (AI) | Promo | TT | 3 |
| Gandalf's Staff, Walking Stick (AI) | Promo | TT | 3 |
| The One Ring (4M1) (Reg Size) | Promo | TT | 7 |
| Éomer, Third Marshal of Riddermark (AI) | Promo | TT | 3 |
| Éowyn, Lady of Rohan (AI) | Promo | TT | 8 |
| Éowyn, Lady of Rohan (foil) (AI) | Promo | TT | 1 |
| Éowyn, Sister-daughter of Théoden (AI) | Promo | TT | 2 |
| Gimli, Skilled Defender (AI) | Promo | HD | 4 |
| Aragorn, Defender of Free Peoples (AI) | Promo | EF | 5 |
| Fell Beast (AI) | Promo | EF | 1 |
| Gandalf, Mithrandir (AI) | Promo | EF | 3 |
| Glamdring, Lightning Brand (AI) | Promo | EF | 4 |
| The Balrog, Terror of Flame and Shadow (AI) | Promo | EF | 2 |
| Shelob, Last Child of Ungoliant (AI) | Promo | SG | 1 |
| Éomer, Keeper of Oaths (AI) | Promo | SG | 1 |
| Gorgoroth Swarm (AI) | Promo | MD | 1 |
| Arwen, Staunch Defender (foil) | Promo | SH | 1 |
| Champion Orc (foil) | Promo | SH | 1 |
| Neekerbreeker's Bog (foil) | Promo | SH | 3 |
| Éowyn, Shieldmaiden of Rohan (foil) | Promo | SH | 1 |
| The Witch-King's Beast, Fell Creature (foil) | Promo | BR | 2 |
| Éomer, Éored Leader (foil) | Promo | BR | 2 |
| Úlairë Toldëa, Black Shadow (foil) | Promo | BR | 4 |
| Balin's Tomb (L-Kit) | Promo | LK | 1 |
| Galadriel's Glade (L-Kit) | Promo | LK | 1 |
| Phial of Galadriel (L-Kit) | Promo | LK | 2 |
| Aragorn, Defender of Free Peoples (6M2) | Promo | OS | 1 |
| Frodo, Reluctant Adventurer (2M2) | Promo | OS | 1 |
| Merry, Impatient Hobbit (6M3) | Promo | OS | 1 |
| Radagast, The Brown | Promo | Weta | 2 |
| Tom Bombadil's Hat | Promo | Weta | 1 |
| Tom Bombadil, The Master | Promo | Weta | 1 |
| A Wizard Is Never Late | Rare | FE | 3 |
| Albert Dreary, Entertainer From Bree | Rare | FE | 4 |
| Alive and Unspoiled | Rare | FE | 3 |
| All Veils Removed | Rare | FE | 3 |
| An Able Guide | Rare | FE | 3 |
| Ancient Chieftain | Rare | FE | 2 |
| Aragorn's Bow | Rare | FE | 2 |
| Aragorn, Ranger of the North | Rare | FE | 2 |
| Arwen's Fate | Rare | FE | 5 |
| Arwen, Daughter of Elrond | Rare | FE | 3 |
| Band of the Eye | Rare | FE | 3 |
| Beauty Is Fading | Rare | FE | 5 |
| Bent on Discovery | Rare | FE | 2 |
| Bilbo Baggins, Retired Adventurer | Rare | FE | 4 |
| Black Steed | Rare | FE | 3 |
| Blade of Gondor | Rare | FE | 5 |
| Boromir, Lord of Gondor | Rare | FE | 2 |
| Bow of the Galadhrim | Rare | FE | 2 |
| Caradhras Has Not Forgiven Us | Rare | FE | 4 |
| Cave Troll's Hammer | Rare | FE | 4 |
| Celeborn, Lord of Lórien | Rare | FE | 5 |
| Change of Plans | Rare | FE | 4 |
| Cruel Caradhras | Rare | FE | 3 |
| Curse Their Foul Feet! | Rare | FE | 1 |
| Dark Whispers | Rare | FE | 2 |
| Denizens Enraged | Rare | FE | 3 |
| Despair | Rare | FE | 3 |
| Desperate Defense of the Ring | Rare | FE | 4 |
| Desperate Measures | Rare | FE | 2 |
| Durin's Secret | Rare | FE | 2 |
| Elrond, Lord of Rivendell | Rare | FE | 6 |
| Enduring Evil | Rare | FE | 1 |
| Enheartened Foe | Rare | FE | 2 |
| Farmer Maggot, Chaser of Rascals | Rare | FE | 3 |
| Fear | Rare | FE | 4 |
| Fool of a Took! | Rare | FE | 2 |
| Frodo, Old Bilbo's Heir | Rare | FE | 2 |
| Galadriel, Lady of Light | Rare | FE | 4 |
| Gandalf, Friend of the Shirefolk | Rare | FE | 1 |
| Gimli's Battle Axe | Rare | FE | 3 |
| Gimli's Helm | Rare | FE | 2 |
| Gimli, Son of Glóin | Rare | FE | 4 |
| Glamdring | Rare | FE | 1 |
| Goblin Archer | Rare | FE | 9 |
| Goblin Domain | Rare | FE | 9 |
| Greatest Kingdom of My People | Rare | FE | 2 |
| Greed | Rare | FE | 1 |
| Guard Commander | Rare | FE | 6 |
| Gwemegil | Rare | FE | 2 |
| In the Ringwraith's Wake | Rare | FE | 1 |
| Legolas, Greenleaf | Rare | FE | 3 |
| Lost to the Goblins | Rare | FE | 4 |
| Lurtz's Battle Cry | Rare | FE | 3 |
| Lurtz, Servant of Isengard | Rare | FE | 3 |
| Merry, Friend to Sam | Rare | FE | 1 |
| Mithril Shaft | Rare | FE | 4 |
| Mordor Enraged | Rare | FE | 4 |
| Morgul Blade | Rare | FE | 3 |
| Morgul Gates | Rare | FE | 4 |
| Morgul Hunter | Rare | FE | 6 |
| Morgul Warden | Rare | FE | 6 |
| Nobody Tosses a Dwarf | Rare | FE | 5 |
| Orc Banner | Rare | FE | 6 |
| Orc Bowmen | Rare | FE | 2 |
| Orc Butchery | Rare | FE | 6 |
| Orc War Band | Rare | FE | 4 |
| Orthanc Assassin | Rare | FE | 6 |
| Ottar, Man of Laketown | Rare | FE | 4 |
| Parry | Rare | FE | 2 |
| Pippin, Hobbit of Some Intelligence | Rare | FE | 6 |
| Power According to His Stature | Rare | FE | 1 |
| Pursuit Just Behind | Rare | FE | 3 |
| Questions That Need Answering | Rare | FE | 3 |
| Relics of Moria | Rare | FE | 1 |
| Return to Its Master | Rare | FE | 1 |
| Sam, Faithful Companion | Rare | FE | 1 |
| Saruman's Reach | Rare | FE | 2 |
| Seeking Its Master | Rare | FE | 3 |
| Servant of the Secret Fire | Rare | FE | 3 |
| Spies of Saruman | Rare | FE | 1 |
| Sting | Rare | FE | 2 |
| Stone Trolls | Rare | FE | 2 |
| Strength of Kings | Rare | FE | 1 |
| The Choice of Lúthien | Rare | FE | 4 |
| The Council of Elrond | Rare | FE | 3 |
| The End Comes | Rare | FE | 3 |
| The Gaffer, Sam's Father | Rare | FE | 2 |
| The Irresistible Shadow | Rare | FE | 5 |
| The Mirror of Galadriel | Rare | FE | 3 |
| The Misadventure of Mr. Underhill (foil) | Rare | FE | 1 |
| The Nine Walkers | Rare | FE | 1 |
| The One Ring, Isildur's Bane | Rare | FE | 2 |
| The Pale Blade | Rare | FE | 4 |
| The Saga of Elendil | Rare | FE | 2 |
| The Splendor of Their Banners | Rare | FE | 2 |
| The Tale of Gil-galad | Rare | FE | 1 |
| The Twilight World | Rare | FE | 5 |
| The Underdeeps of Moria | Rare | FE | 3 |
| The Weight of a Legacy | Rare | FE | 2 |
| The Witch-king, Lord of Angmar | Rare | FE | 1 |
| Thin and Stretched | Rare | FE | 4 |
| Thrór's Map | Rare | FE | 5 |
| Troll's Keyward | Rare | FE | 2 |
| Troop of Uruk-hai | Rare | FE | 6 |
| Uruk Guard | Rare | FE | 5 |
| Uruk Lieutenant | Rare | FE | 5 |
| Uruk Spy | Rare | FE | 5 |
| Valiant Man of the West | Rare | FE | 4 |
| Wealth of Moria | Rare | FE | 4 |
| Úlairë Attëa, Keeper of Dol Guldur | Rare | FE | 4 |
| Úlairë Cantëa, Lieutenant of Dol Guldur | Rare | FE | 5 |
| Úlairë Toldëa, Messenger of Morgul | Rare | FE | 3 |
| A Promise | Rare | MM | 4 |
| Archer Commander | Rare | MM | 9 |
| Beneath the Mountains | Rare | MM | 9 |
| Beyond the Height of Men | Rare | MM | 12 |
| Bill Ferny, Swarthy Sneering Fellow | Rare | MM | 12 |
| Bill Ferny, Swarthy Sneering Fellow (foil) | Rare | MM | 1 |
| Cave Troll's Chain | Rare | MM | 8 |
| Consorting With Wizards | Rare | MM | 10 |
| Fearing the Worst | Rare | MM | 9 |
| Final Cry | Rare | MM | 12 |
| Flaming Brand | Rare | MM | 6 |
| Gandalf's Staff | Rare | MM | 11 |
| Gandalf's Staff (foil) | Rare | MM | 1 |
| Glóin, Friend to Thorin | Rare | MM | 6 |
| Glóin, Friend to Thorin (foil) | Rare | MM | 1 |
| His Terrible Servants | Rare | MM | 11 |
| Huge Tentacle | Rare | MM | 12 |
| Járnsmid, Merchant from Dale | Rare | MM | 7 |
| Lurtz's Sword | Rare | MM | 11 |
| Lurtz's Sword (foil) | Rare | MM | 1 |
| Make Light of Burdens | Rare | MM | 7 |
| Mithril-Coat | Rare | MM | 9 |
| No Mere Ranger | Rare | MM | 9 |
| No Mere Ranger (foil) | Rare | MM | 1 |
| O Elbereth!Gilthoniel! | Rare | MM | 8 |
| Orc-Bane | Rare | MM | 20 |
| Realm of Dwarrowdelf | Rare | MM | 13 |
| Red Book of Westmarch | Rare | MM | 8 |
| Red Book of Westmarch (foil) | Rare | MM | 3 |
| Release the Angry Flood | Rare | MM | 5 |
| Secret Sentinels | Rare | MM | 6 |
| Secret Sentinels (foil) | Rare | MM | 3 |
| Shield of Boromir | Rare | MM | 10 |
| Staff Asunder | Rare | MM | 5 |
| Stricken Dumb | Rare | MM | 8 |
| The Balrog's Sword | Rare | MM | 9 |
| The Balrog's Sword (foil) | Rare | MM | 1 |
| The Balrog, Flame of Udûn | Rare | MM | 12 |
| The Witch-King, Lord of the Nazgûl | Rare | MM | 11 |
| Too Much Attention | Rare | MM | 10 |
| Tower Assassin | Rare | MM | 8 |
| Uruk Captain | Rare | MM | 9 |
| Verily I Come | Rare | MM | 5 |
| Verily I Come (foil) | Rare | MM | 1 |
| Watcher in the Water, Keeper of Westgate | Rare | MM | 7 |
| What Are We Waiting For? | Rare | MM | 7 |
| Whip of Many Thongs | Rare | MM | 9 |
| Wraith-World | Rare | MM | 8 |
| Úlairë Nelya, Ringwraith in Twilight | Rare | MM | 11 |
| Aragorn, Heir to the White City (foil) | Rare | RE | 1 |
| Arwen, Lady Undómiel (foil) | Rare | RE | 1 |
| Banner of the White Tree | Rare | RE | 1 |
| Banner of the White Tree (foil) | Rare | RE | 1 |
| Betrayal of Isengard | Rare | RE | 1 |
| Citadel of Minas Tirith | Rare | RE | 1 |
| Depths of Moria | Rare | RE | 1 |
| Gondor Bowmen (foil) | Rare | RE | 1 |
| Hollowing of Isengard | Rare | RE | 1 |
| Long-knives of Legolas | Rare | RE | 1 |
| Morgul Slayer | Rare | RE | 1 |
| Narya (foil) | Rare | RE | 1 |
| Nenya | Rare | RE | 1 |
| Orc Commander (foil) | Rare | RE | 1 |
| Orc Overseer | Rare | RE | 1 |
| Orc Trooper | Rare | RE | 2 |
| Our List of Allies Grows Thin | Rare | RE | 1 |
| Such a Little Thing | Rare | RE | 2 |
| Too Great and Terrible | Rare | RE | 1 |
| Aldor, Soldier of Edoras | Rare | TT | 1 |
| Alliance Reforged | Rare | TT | 4 |
| Axe of Erebor | Rare | TT | 4 |
| Banished | Rare | TT | 1 |
| Boromir, My Brother | Rare | TT | 1 |
| Burning of Westfold | Rare | TT | 1 |
| Cliffs of Emyn Muil | Rare | TT | 4 |
| Come Down | Rare | TT | 1 |
| Constantly Threatening | Rare | TT | 2 |
| Desert Legion | Rare | TT | 1 |
| Desert Lord | Rare | TT | 1 |
| Discovered | Rare | TT | 3 |
| Driven Back | Rare | TT | 1 |
| Dwarven Foresight | Rare | TT | 1 |
| Easterling Captain | Rare | TT | 2 |
| Easterling Skirmisher | Rare | TT | 2 |
| Eastern Emyn Muil | Rare | TT | 1 |
| Elite Crossbowmen | Rare | TT | 4 |
| Erethón, Naith Lieutenant | Rare | TT | 2 |
| Escape | Rare | TT | 2 |
| Ever My Heart Rises | Rare | TT | 1 |
| Faramir, Captain of Gondor | Rare | TT | 3 |
| Final Count | Rare | TT | 1 |
| Firefoot | Rare | TT | 5 |
| Forbidden Pool | Rare | TT | 3 |
| Forests of Ithilien | Rare | TT | 1 |
| Frodo's Cloak | Rare | TT | 3 |
| Frodo, Courteous Halfling | Rare | TT | 5 |
| Gandalf's Staff, Walking Stick | Rare | TT | 4 |
| Gandalf, Greyhame | Rare | TT | 4 |
| Get On and Get Away | Rare | TT | 3 |
| Grown Suddenly Tall | Rare | TT | 2 |
| Gríma, Wormtongue | Rare | TT | 2 |
| Hearken to Me | Rare | TT | 3 |
| Helm! Helm! | Rare | TT | 4 |
| Help in Doubt and Need | Rare | TT | 2 |
| Henneth Annûn | Rare | TT | 4 |
| Hill Chief | Rare | TT | 4 |
| Hillman Horde | Rare | TT | 2 |
| Hillman Mob | Rare | TT | 2 |
| Impatient and Angry | Rare | TT | 1 |
| Into Dark Tunnels | Rare | TT | 3 |
| Ithilien Wilderness | Rare | TT | 1 |
| Killing Field | Rare | TT | 3 |
| King's Mail | Rare | TT | 1 |
| King's Mail (foil) | Rare | TT | 1 |
| Leechcraft | Rare | TT | 3 |
| Legolas, Dauntless Hunter | Rare | TT | 4 |
| Lembas | Rare | TT | 3 |
| Lieutenant of Orthanc | Rare | TT | 3 |
| Mauhúr, Patrol Leader | Rare | TT | 2 |
| Men of Harad | Rare | TT | 3 |
| Merry, Unquenchable Hobbit | Rare | TT | 1 |
| Merry, Unquenchable Hobbit (foil) | Rare | TT | 2 |
| My Axe Is Notched | Rare | TT | 1 |
| New Fear | Rare | TT | 3 |
| New Power Rising | Rare | TT | 3 |
| Night Without End | Rare | TT | 2 |
| No Dawn for Men | Rare | TT | 2 |
| No Refuge | Rare | TT | 6 |
| No Retreat | Rare | TT | 5 |
| Orthanc Champion | Rare | TT | 3 |
| Pillage of Rohan | Rare | TT | 1 |
| Pippin, Just a Nuisance | Rare | TT | 5 |
| Race Across the Mark | Rare | TT | 5 |
| Ranged Commander | Rare | TT | 2 |
| Ravage the Defeated | Rare | TT | 2 |
| Regiment of Haradrim | Rare | TT | 2 |
| Rest While You Can | Rare | TT | 3 |
| Rest by Blind Night | Rare | TT | 2 |
| Restless Axe | Rare | TT | 4 |
| Rohan Is Mine | Rare | TT | 3 |
| Ruins of Osgiliath | Rare | TT | 2 |
| Sam's Pack | Rare | TT | 1 |
| Sam, Frodo's Gardener | Rare | TT | 2 |
| Saruman's Staff, Wizard's Device | Rare | TT | 2 |
| Saruman, Black Traitor | Rare | TT | 3 |
| Saruman, Rabble-rouser | Rare | TT | 1 |
| Southron Archer | Rare | TT | 3 |
| Southron Assassin | Rare | TT | 5 |
| Southron Bow | Rare | TT | 1 |
| Southron Fighter | Rare | TT | 3 |
| Southron Troop | Rare | TT | 6 |
| Southron Veterans | Rare | TT | 2 |
| Supplies of the Mark | Rare | TT | 2 |
| Sword-wall | Rare | TT | 3 |
| The Palantír of Orthanc, Seventh Seeing-stone | Rare | TT | 3 |
| Treebeard, Earthborn | Rare | TT | 1 |
| Ugluk's Sword | Rare | TT | 5 |
| Uglúk, Servant of Saruman | Rare | TT | 2 |
| Uruk Assault Band | Rare | TT | 2 |
| Uruk Follower | Rare | TT | 2 |
| Uruk Follower (foil) | Rare | TT | 1 |
| Uruk Trooper | Rare | TT | 2 |
| Uruk Vanguard | Rare | TT | 3 |
| Uruk-hai Horde | Rare | TT | 2 |
| Valleys of the Mark | Rare | TT | 3 |
| Vision From Afar | Rare | TT | 3 |
| Volley Fire (foil) | Rare | TT | 1 |
| Wake of Destruction | Rare | TT | 5 |
| Weapon Store | Rare | TT | 3 |
| Weapons of Isengard | Rare | TT | 2 |
| Well Met Indeed | Rare | TT | 2 |
| What Did You Discover? | Rare | TT | 4 |
| Where Has Gríma Stowed It? | Rare | TT | 3 |
| Wild Man Raid | Rare | TT | 4 |
| Windows in a Stone Wall | Rare | TT | 3 |
| Wounded | Rare | TT | 3 |
| Wrath of Harad | Rare | TT | 2 |
| Éomer, Third Marshal of Riddermark | Rare | TT | 1 |
| Éothain, Scout of the Mark | Rare | TT | 3 |
| Éowyn's Sword | Rare | TT | 3 |
| Éowyn, Sister-daughter of Théoden | Rare | TT | 3 |
| Army of Haradrim (AI) | Rare | HD | 19 |
| Baruk Khazâd | Rare | HD | 1 |
| Baruk Khazâd (AI) | Rare | HD | 16 |
| Berserk Savage | Rare | HD | 1 |
| Berserk Slayer | Rare | HD | 1 |
| Break the Charge | Rare | HD | 2 |
| Break the Charge (AI) | Rare | HD | 16 |
| Company of Haradrim | Rare | HD | 1 |
| Desert Stalker | Rare | HD | 3 |
| Down From the Hills | Rare | HD | 1 |
| Foul Horde | Rare | HD | 6 |
| Foul Horde (AI) | Rare | HD | 20 |
| Fury of the White Rider | Rare | HD | 1 |
| Gríma, Chief Counselor (foil) | Rare | HD | 2 |
| I Am Here | Rare | HD | 2 |
| Leaping Blaze | Rare | HD | 2 |
| Morannon | Rare | HD | 1 |
| No Help for It | Rare | HD | 3 |
| No Rest for the Weary | Rare | HD | 4 |
| No Use That Way | Rare | HD | 3 |
| Rohirrim Helm | Rare | HD | 3 |
| Rohirrim Helm (AI) | Rare | HD | 20 |
| Stone Tower | Rare | HD | 3 |
| These Are My People | Rare | HD | 2 |
| Thundering Host (AI) | Rare | HD | 19 |
| War Mûmak | Rare | HD | 1 |
| Wolves of Isengard | Rare | HD | 1 |
| Agents of Orthanc | Rare | EF | 10 |
| Ancient Roads | Rare | EF | 15 |
| Ancient Roads (AI) (foil) | Rare | EF | 1 |
| Ancient Roads (foil) | Rare | EF | 1 |
| Aragorn, Defender of Free Peoples | Rare | EF | 10 |
| Aragorn, Defender of Free Peoples (foil) | Rare | EF | 1 |
| Berserk Butcher | Rare | EF | 11 |
| Don't Look at Them | Rare | EF | 8 |
| Don't Look at Them (AI) (foil) | Rare | EF | 1 |
| Don't Look at Them (foil) | Rare | EF | 1 |
| Durin's Tower | Rare | EF | 8 |
| Easterling Army | Rare | EF | 5 |
| Elrond, Keeper of Vilya | Rare | EF | 9 |
| Elrond, Keeper of Vilya (foil) | Rare | EF | 1 |
| Enraged | Rare | EF | 5 |
| Ent Horde | Rare | EF | 7 |
| Fires and Foul Fumes | Rare | EF | 7 |
| Galadriel, Keeper of Nenya | Rare | EF | 7 |
| Gandalf, Mithrandir | Rare | EF | 5 |
| Gandalf, Mithrandir (foil) | Rare | EF | 1 |
| Gate Picket | Rare | EF | 8 |
| Gate Picket (foil) | Rare | EF | 1 |
| Gate Troll | Rare | EF | 7 |
| Gate Troll (AI) | Rare | EF | 10 |
| Glamdring, Lightning Brand | Rare | EF | 14 |
| Held | Rare | EF | 9 |
| Hill Clan | Rare | EF | 6 |
| Háma, Doorward of Théoden | Rare | EF | 1 |
| Isengard Mechanics | Rare | EF | 13 |
| Master Broke His Promise | Rare | EF | 8 |
| Merry, Impatient Hobbit | Rare | EF | 7 |
| Naith Warband | Rare | EF | 8 |
| News From the Mark | Rare | EF | 8 |
| Pippin, Hastiest of All | Rare | EF | 8 |
| Pippin, Hastiest of All (foil) | Rare | EF | 1 |
| Ready to Fall | Rare | EF | 11 |
| Ring of Barahir | Rare | EF | 6 |
| Safe Paths | Rare | EF | 3 |
| Sharku, Vile Marauder | Rare | EF | 10 |
| Sharku, Vile Marauder (foil) | Rare | EF | 1 |
| Skinbark, Fladrif | Rare | EF | 11 |
| Skinbark, Fladrif (AI) | Rare | EF | 3 |
| Southron Archer Legion | Rare | EF | 7 |
| Sword of Dol Guldur | Rare | EF | 4 |
| Sword of Dol Guldur (foil) | Rare | EF | 1 |
| The Balrog, Terror of Flame and Shadow | Rare | EF | 14 |
| They Stole It | Rare | EF | 4 |
| Toss Me | Rare | EF | 7 |
| Trample | Rare | EF | 6 |
| Trample (foil) | Rare | EF | 1 |
| Troll of Udûn | Rare | EF | 11 |
| Winged and Ominous | Rare | EF | 5 |
| Éomer, Rohirrim Captain | Rare | EF | 8 |
| Úlairë Toldëa, Winged Sentry | Rare | EF | 8 |
| Andúril, King's Blade | Rare | RK | 2 |
| Bold Men and Grim | Rare | RK | 2 |
| Breached | Rare | RK | 4 |
| Death They Cried | Rare | RK | 3 |
| Denethor, Steward of the City | Rare | RK | 1 |
| Elrond, Elven Lord | Rare | RK | 1 |
| Encirclement | Rare | RK | 2 |
| Faramir, Wizard's Pupil | Rare | RK | 1 |
| Firefoot, Éomer's Steed | Rare | RK | 2 |
| Fires Raged Unchecked | Rare | RK | 2 |
| Fires Raged Unchecked (foil) | Rare | RK | 1 |
| Frodo, Wicked Masster! (foil) | Rare | RK | 2 |
| Gandalf's Staff, Focus of Power | Rare | RK | 2 |
| Glamdring, Elven Blade | Rare | RK | 2 |
| Gollum, Plotting Deceiver (foil) | Rare | RK | 1 |
| Gondorian Merchant | Rare | RK | 2 |
| Gorbag, Lieutenant of Cirith Ungol | Rare | RK | 1 |
| Gorgoroth Officer | Rare | RK | 2 |
| Grimbold, Marshal of Rohan | Rare | RK | 5 |
| Hearts Raised | Rare | RK | 1 |
| Held Ground | Rare | RK | 4 |
| Hidden Knowledge | Rare | RK | 1 |
| Hope Comes | Rare | RK | 4 |
| Leaving Forever | Rare | RK | 2 |
| Legions of Morgul | Rare | RK | 1 |
| Legions of Morgul (foil) | Rare | RK | 1 |
| Legolas, Fearless Marksman | Rare | RK | 1 |
| Let Her Deal With Them (foil) | Rare | RK | 1 |
| Loathsome | Rare | RK | 3 |
| Mind and Body | Rare | RK | 1 |
| Mirkwood Bowman | Rare | RK | 1 |
| Mordor Assassin | Rare | RK | 3 |
| Morgul Regiment | Rare | RK | 1 |
| Mûmak Commander | Rare | RK | 3 |
| No Safe Places | Rare | RK | 1 |
| Pippin's Armor | Rare | RK | 2 |
| Pippin's Sword | Rare | RK | 2 |
| Pippin's Sword (foil) | Rare | RK | 1 |
| Plotting | Rare | RK | 1 |
| Pressing On | Rare | RK | 6 |
| Rally the Host | Rare | RK | 4 |
| Rout (foil) | Rare | RK | 1 |
| Sam, Resolute Halfling (foil) | Rare | RK | 1 |
| Scouting | Rare | RK | 2 |
| Secret Paths | Rare | RK | 2 |
| Seeking New Foes (foil) | Rare | RK | 1 |
| Serving the Precious | Rare | RK | 1 |
| Siege Commander | Rare | RK | 1 |
| Sméagol, Always Helps | Rare | RK | 1 |
| Snowmane | Rare | RK | 3 |
| So Polite | Rare | RK | 1 |
| Southron Conqueror | Rare | RK | 1 |
| Southron Intruder | Rare | RK | 2 |
| Southron Marksmen (foil) | Rare | RK | 3 |
| Stern People | Rare | RK | 3 |
| Stronghold of Cirith Ungol | Rare | RK | 3 |
| Stronghold of Minas Morgul | Rare | RK | 2 |
| The Board Is Set | Rare | RK | 1 |
| Théoden, Rekindled King | Rare | RK | 1 |
| Vorondil | Rare | RK | 1 |
| Windfola | Rare | RK | 1 |
| With Strength to Fight | Rare | RK | 1 |
| Úlairë Attëa, Wraith on Wings (foil) | Rare | RK | 1 |
| Beyond All Darkness | Rare | SG | 1 |
| Elessar's Edict | Rare | SG | 1 |
| Garrison of Gondor | Rare | SG | 1 |
| Gothmog, Morgul Commander | Rare | SG | 3 |
| Shadow Host | Rare | SG | 1 |
| Sméagol, Slippery Sneak | Rare | SG | 1 |
| Sméagol, Slippery Sneak (foil) | Rare | SG | 1 |
| Éowyn's Shield | Rare | SG | 1 |
| Úlairë Otsëa, Thrall of the One (foil) | Rare | SG | 1 |
| Aragorn, Elessar Telcontar | Rare | MD | 1 |
| Arwen, Queen of Elves and Men | Rare | MD | 1 |
| Celeborn, Lord of the Galadhrim | Rare | MD | 1 |
| Elrond, Venerable Lord | Rare | MD | 1 |
| Galadriel, Lady Redeemed | Rare | MD | 1 |
| Gorbag's Sword | Rare | MD | 1 |
| Gorbag, Covetous Captain | Rare | MD | 1 |
| Gorbag, Covetous Captain (foil) | Rare | MD | 1 |
| More Yet to Come | Rare | MD | 1 |
| Orc Ravager | Rare | MD | 1 |
| Orc Slaughterer | Rare | MD | 1 |
| Shagrat, Captain of Cirith Ungol | Rare | MD | 1 |
| Speak No More to Me | Rare | MD | 1 |
| Úlairë Toldëa, Thrall of The One (foil) | Rare | MD | 1 |
| The Pale Blade, Sword of Flame (foil) | Rare | SH | 1 |
| Gandalf, The White Rider (foil) | Rare | BR | 1 |
| The Witch-king, Black Lord (foil) | Rare | BR | 1 |
| Úlairë Cantëa, Black Assassin (foil) | Rare | BR | 1 |
| Corsair Champion | Rare | BL | 1 |
| Fishing Boat | Rare | BL | 1 |
| Gandalf, Bearer of Obligation | Rare | BL | 1 |
| Gimli, Lord of the Glittering Caves | Rare | BL | 2 |
| Harmless | Rare | BL | 1 |
| Shadowfax, Roaring Wind | Rare | BL | 1 |
| Uruk Invader | Rare | BL | 1 |
| Well-crafted Armor (foil) | Rare | TH | 1 |
| Shadowfax, Greatest of the Mearas (foil) | Rare | RoS | 1 |
| Fredegar Bolger, Fatty (foil) | Rare | TD | 1 |
| Aiglos (foil) | Rare | Rfls | 2 |
| Bilbo, Bearer of Things Burgled (foil) | Rare | Rfls | 17 |
| Boromir, Bearer of Council (foil) | Rare | Rfls | 12 |
| Durin III, Dwarven Lord (foil) | Rare | Rfls | 13 |
| Elendil, The Tall (foil) | Rare | Rfls | 11 |
| Elven Rope (foil) | Rare | Rfls | 20 |
| Ent Draught (foil) | Rare | Rfls | 20 |
| Everyone Knows (foil) | Rare | Rfls | 20 |
| Freca, Hungry Savage (foil) | Rare | Rfls | 17 |
| Galadriel, Bearer of Wisdom (foil) | Rare | Rfls | 12 |
| Gil-galad, Elven High King (foil) | Rare | Rfls | 7 |
| Gimli, Bearer of Grudges (foil) | Rare | Rfls | 16 |
| Glorfindel, Revealed in Wrath (foil) | Rare | Rfls | 12 |
| Goldberry, River-daughter (foil) | Rare | Rfls | 20 |
| Gollum, Dark as Darkness (foil) | Rare | Rfls | 12 |
| Horn of the Mark (foil) | Rare | Rfls | 20 |
